| Model | VU-UNMI02 | |
| Camera Module | ||
| Image Sensor | 1/2.8" 2MP SONY COMS | |
| Effect Pixel | 1920(H)x1080(V) | |
| Sensor water depth and temperature | Water depth and temperature optional | |
| PT | 360° Pan/Tilt | |
| Compressive pressure: | 3-30MPa | |
| Focal | Auto/Manual | |
| LED | 6pcs 1W White LED | |
| Scan Mode | Line by line Scan | |
| Electronic shutter | 1/25s~1/10000s;Automatic Adjustment | |
| Min Illumination | Color0.001Lux@F1.2 | |
| S/N Ratio | ≥50dB(AGC OFF) | |
| Day and night switch mode | Photo Detect / Video Detect / Time Detect | |
| WDR | >80dB WDR ; | |
| Digital Noise Reduction | 3D NR | |
| ROI region | Support up to 4 ROI region | |
| Lens | 3.6mm 5MP lens | |
| Compressive pressure | 0-30MPa | |
| General Parameters | ||
| Power Supply | DC 12V | |
| Power consumption | 2W(MAX) | |
| Size | 60mm/55mm/45mm | |
| Weight | 2kg | |
Hubei Veusion Technology Co., Ltd
- Phone: +86 0710-1011810
- Business Type: Trading Company
- Location: China
- Main Products: camera module, pipe/borehole inspection system, solar home system
- Total Employees:100-500 people
- Year Established:2022
- Export Markets:Domestic Market,South America,Asia
- Total Annual Revenue:500,000-1,000.000




