5-24VDC Factory Sales Mini Incremental Rotary Encoder
elevator parts-- rotary encoder
1. professional manufacture for rotary encoder, founded in 2007.
2.good quality
3.sold well in the oversea market
4.have CE approved
incremental rotary encoder,optical rotary encoder,rotary position encoder
2000 Pairs Sells per Month
5 pairs MOQ
48-72 hours delivery after received money
SERIES
Shaft diameter 6mm , 10 mm , 15 mm ,housing diameter 38mm, when you order , please tell me the number of pluse
ELECTRICAL SPEC | |||||
output circuit | open collector NPN output | voltage output | push pull output | line driver output | |
supply voltage | 5-26 | 5-26 | 5±0.25 5-26 | 5±0.25 5-26 | |
current consumption | ≤80mA | ≤80mA | ≤80mA | ≤150mA | |
load current | 40mA | 40mA | 40mA | 60mA | |
single high level | min Vcc*70% | min Vcc-2.5V | min Vcc-1.5V | min 3.4V | |
single low level | Max 0.4V | Max 0.4V | Max0.8V | Max 0.4V | |
rising time Tr | Max 1us | Max 1us | Max 1us | Max 200ns | |
declining time Tr | Max 1us | Max 1us | Max 1us | Max 200ns | |
response frequency | 300kHz | 300kHz | 300kHz | 300kHz | |
MECHANICAL SPEC | |||||
number of pulses | starting torque without sealing | Max load permitted on shaft | shock resistance | vibration proof | |
2500 | ≤0.05Nm | radial 50N,Axial 20N | 50G/11ms | 10G 10-2000Hz | |
rotational inertia | Working temperature | Storage temperature | Protection class | Weight | |
4x10-8kgm2 | - 30~85°C | - 35~95°C | IP51 | 100g | |
CONNECTIONG TABLE | ||||||||
Signal | A | B | Z | A | B | Z | Vcc | GND |
Cable color | Green | White | Yellow | Brown | Grey | Orange | Red | Black |
OUTPUT PHASE SHIFT
Square-wave accuracy: a+b=0.5T±0.1T c+d=0.5T±0.1T ,circular error≤0.05T,T=360°/N(N=output pulse)
Z Signal accuracy:Tz=1T±0.5T A,B phase, Pitch error of phase position≤0.2T
Xiangyang Jingyang Electronics Co., Ltd.
- Phone: +86 0710-5843188
- Business Type: Manufacturer
- Location: China
- Main Products: thyristor, KK thyristor, KP thyristor, Power module, diode
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:North America,Europe,Oceania
- Total Annual Revenue: